	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.039	3055841	11.24	160626	bb			Unknown	
2		11.594	2460626	9.05	49650	bb			Unknown	
3		14.023	739173	2.72	32727	bv			Unknown	
4		14.791	7935581	29.19	426602	vv			Unknown	
5		15.217	636062	2.34	21000	vv			Unknown	I06 
6		16.797	1831882	6.74	87499	vv			Unknown	
7		18.586	10213117	37.57	246895	vb			Unknown	
8		19.870	312127	1.15	17533	bb			Unknown	
